<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garry&#8217;s Mod Sale Stats</title>
	<atom:link href="http://www.garry.tv/?feed=rss2&#038;p=1136" rel="self" type="application/rss+xml" />
	<link>http://www.garry.tv/?p=1136</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 05:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nicholaswils</title>
		<link>http://www.garry.tv/?p=1136#comment-61570</link>
		<dc:creator>Nicholaswils</dc:creator>
		<pubDate>Wed, 07 Jul 2010 03:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.garry.tv/?p=1136#comment-61570</guid>
		<description>dude get a steam account go to &lt;a href=&quot;http://steam.com&quot; rel=&quot;nofollow&quot;&gt;steam.com&lt;/a&gt; thats the best place to download it cause if u download it there u can go on multiplayer severs for roleplay, zombie survival, and building severs</description>
		<content:encoded><![CDATA[<p>dude get a steam account go to <a href="http://steam.com" rel="nofollow">steam.com</a> thats the best place to download it cause if u download it there u can go on multiplayer severs for roleplay, zombie survival, and building severs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell Benning</title>
		<link>http://www.garry.tv/?p=1136#comment-59671</link>
		<dc:creator>Mitchell Benning</dc:creator>
		<pubDate>Mon, 19 Apr 2010 06:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.garry.tv/?p=1136#comment-59671</guid>
		<description>GRRRRRRRR. I cant find a gmod 9 to download wtf iz dis shit if someone could&lt;br&gt;email me a link 2 download from or a torrent or what ever id be happy looking 4 a year XC</description>
		<content:encoded><![CDATA[<p>GRRRRRRRR. I cant find a gmod 9 to download wtf iz dis shit if someone could<br />email me a link 2 download from or a torrent or what ever id be happy looking 4 a year XC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blade123</title>
		<link>http://www.garry.tv/?p=1136#comment-57465</link>
		<dc:creator>blade123</dc:creator>
		<pubDate>Tue, 23 Feb 2010 08:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.garry.tv/?p=1136#comment-57465</guid>
		<description>Have any of you thought of making an planet on garrys mod</description>
		<content:encoded><![CDATA[<p>Have any of you thought of making an planet on garrys mod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idont remember</title>
		<link>http://www.garry.tv/?p=1136#comment-53390</link>
		<dc:creator>idont remember</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.garry.tv/?p=1136#comment-53390</guid>
		<description>Cool to see the patterns, bump in sales during Christmas etc.</description>
		<content:encoded><![CDATA[<p>Cool to see the patterns, bump in sales during Christmas etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DelaZ</title>
		<link>http://www.garry.tv/?p=1136#comment-53388</link>
		<dc:creator>DelaZ</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.garry.tv/?p=1136#comment-53388</guid>
		<description>According to this newspost (http://www.garry.tv/?p=327) Garry gets 50% of the income.

9 % of the sales = 34927 units
-&gt; 1 % of the sales = (34927 / 9) = 3880 units
-&gt; 91 % of the sales = (3880 * 91) = 353080 units
-&gt; 100 % of the sales = (3880 * 100) = 388000 units

91 % of the units where sold at $ 9.99. 
-&gt; 50 % of $ 9.99 = $ 4.99 (income per sale for Garry)
-&gt; $ 4.99 * 353080 units (91 %) = $ 1,761,869

+

9 % of the units where sold at $ 4.99.
-&gt; 50 % of $ 4.99 = $ 2.49 (income per sale for Garry)
-&gt; $ 2.49 * 34927 units (9 %) = $ 86,968

= $ 1,848,837 (income for Garry) for 388000 units sold!</description>
		<content:encoded><![CDATA[<p>According to this newspost (<a href="http://www.garry.tv/?p=327" rel="nofollow">http://www.garry.tv/?p=327</a>) Garry gets 50% of the income.</p>
<p>9 % of the sales = 34927 units<br />
-&gt; 1 % of the sales = (34927 / 9) = 3880 units<br />
-&gt; 91 % of the sales = (3880 * 91) = 353080 units<br />
-&gt; 100 % of the sales = (3880 * 100) = 388000 units</p>
<p>91 % of the units where sold at $ 9.99.<br />
-&gt; 50 % of $ 9.99 = $ 4.99 (income per sale for Garry)<br />
-&gt; $ 4.99 * 353080 units (91 %) = $ 1,761,869</p>
<p>+</p>
<p>9 % of the units where sold at $ 4.99.<br />
-&gt; 50 % of $ 4.99 = $ 2.49 (income per sale for Garry)<br />
-&gt; $ 2.49 * 34927 units (9 %) = $ 86,968</p>
<p>= $ 1,848,837 (income for Garry) for 388000 units sold!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
